Home  |  History  |  Facilities  |  Contact us - Map  |  Staff  |  Reference list  |  Job offer  |  Site search  |  Site MAP     
www.posidonia.com
posidonia@posidonia.com
 
Site search:
 


PRODUCTS
HOME Products Fenders Pneumatic rubber fenders

Pneumatic rubber fenders




SIZE

(Diametre x Length) mm

ENERGY ABSORPTION (E)

at 60% Deflection (Ton-M)

(initial Air pressure in Kg/cm2

REACTION FORCE (R)

at 60% Deflection (Ton)

    0,5 0,8 0,5 0,8
500 1000 0,62 0,81 6,44 8,63
660 1160 0.8 1.1 7.5 9.8
700 1500 1,72 2,44 13,66 18,37
1000 1500 3,40 4,58 18,12 24,36
1000 2000 4,70 6,52 25,74 34,61
1200 2000 6,34 8,96 29,70 39,89
1350 2500 10,80 14,56 42,67 57,35
1500 3000 15.4 21.5 58.5 76.6
1700 3000 19,50 26,96 63,86 85,87
2200 3500 32.5 45.7 89.1 117.2
2200 4500 51,20 70,85 127,71 171,54
2500 4000 67,30 94,57 137,61 185,75
2500 5500 96,60 134,38 201,96 271,01
3300 4500 119,20 167,08 188,10 252,74
3300 6500 185,00 258,57 300,96 404,99
3300 10600 310,50 437,74 525,69 706,44
4500 6500 284.4 350.2 420.6 565.2
4500 9000 481,50 673,24 574,20 772,42
4500 12000 656,40 914,34 797,94 1072,90
Brochure Hi-Tech Elastomers Ltd



PDF format, dimension 1.129KB













TEL +39 010 838 0098 - FAX +39 010 836 9835 - Email posidonia@posidonia.com
POSIDONIA SRL Head Office: Via Giovanni da Verrazzano 12 - CAP 16165 - Genova - GE - Italy
TEL +39 010 838 0098 - FAX +39 010 836 9835 - Email posidonia@posidonia.com - PEC (E-mail certified ONLY) posidonia.srl@pec.it
Copyright © 2012 POSIDONIA SRL - PARTITA IVA 01289670109 - Credits

Best view with Mozilla Firefox ®

Back to homepage